4
Licensed Robots
2 active now
Professional
Current Plan
Renews 2027-05-29
4
Team Members
2 operators, 1 admin
99.9%
Uptime (30d)
All systems nominal
Quick Actions
| Name | Role | Last Active | Actions | |
|---|---|---|---|---|
| Alex Van der Berg | alex@museum.nl | supervisor | 2 mins ago | |
| Maria Santos | maria@museum.nl | operator | 1 hour ago | |
| Dev Team | dev@museum.nl | developer | Yesterday |
Licensed Robots
| Robot ID | Model | Site | License | Status | Actions |
|---|---|---|---|---|---|
| tron1-museum-001 | TRON1A | Floor 1 | Active | Online | |
| tron1-museum-002 | TRON1A | Floor 2 | Active | Online | |
| oli-exhibit-001 | Oli Humanoid | Main Hall | Expiring | Offline |
Current Subscription
Professional
€499/month
✅ Up to 10 robots
✅ Full autonomy
✅ Cloud telemetry
✅ Multi-OEM adapters
✅ Evaluation service
Invoice History
| Date | Amount | Status | Download |
|---|---|---|---|
| May 2026 | €499.00 | Paid | |
| Apr 2026 | €499.00 | Paid | |
| Mar 2026 | €499.00 | Paid |
Security Settings
MFA Required for OperatorsEnabled
Single Sign-On (SSO)Not configured
IP AllowlistDisabled
Session Timeout30 minutes
Audit Log Retention2 years
Audit Log
| Timestamp | Actor | Action | Resource | Result |
|---|---|---|---|---|
| 2026-05-29 12:04 | alex@museum.nl | Approved task | task-001 | Success |
| 2026-05-29 11:58 | system | License check-in | tron1-museum-001 | Valid |
| 2026-05-29 11:44 | maria@museum.nl | Login | admin-center | Success |
| 2026-05-29 10:30 | dev@museum.nl | Deploy adapter | limx.tron1.arm-kit | Success |
Sites
| Site Name | Location | Robots | Status |
|---|---|---|---|
| Amsterdam Museum | Amsterdam, NL | 3 | Active |
| Rotterdam Branch | Rotterdam, NL | 1 | Active |